<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SignSwift Blog</title>
	<atom:link href="http://blog.signswift.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.signswift.com</link>
	<description>Digital Signage For Small Business</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SignSwift HD1080p Player</title>
		<link>http://blog.signswift.com/2010/07/signswift-hd1080p-player/</link>
		<comments>http://blog.signswift.com/2010/07/signswift-hd1080p-player/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:54:32 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[player]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=244</guid>
		<description><![CDATA[The SignSwift HD1080p Player is now available for purchase. Featuring an HDMI output this player can turn any 1080i or 1080p capable LCD screen into a vibrant digital sign that will be sure to attract more attention to your business. We are currently shipping this item through eBay, please visit ebay.com.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-242" title="SignSwift 1080p Player" src="http://blog.signswift.com/wp-content/uploads/2010/07/SignSwift1080-900x670-300x223.png" alt="SignSwift 1080p Player" width="300" height="223" /></p>
<p>The SignSwift HD1080p Player is now available for purchase.  Featuring an HDMI output this player can turn any 1080i or 1080p capable LCD screen into a vibrant digital sign that will be sure to attract more attention to your business.</p>
<p>We are currently shipping this item through eBay, please visit <a href="http://shop.ebay.com/?_nkw=Signswift/">ebay.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2010/07/signswift-hd1080p-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Search Engine Marketing (SEM) Techniques to Create Better Digital Signage</title>
		<link>http://blog.signswift.com/2010/04/using-seo-sem-techniques-to-create-better-digital-signage/</link>
		<comments>http://blog.signswift.com/2010/04/using-seo-sem-techniques-to-create-better-digital-signage/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:45:19 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=237</guid>
		<description><![CDATA[photo credit: bilobilv Techniques used for Search Engine Marketing (SEM) or Search Engine Optmization (SEO) might seem like they would have nothing to do with the techniques used in Digital Signage but there&#8217;s a lot that Digital Signage Professionals can learn from the world of Search Engine Marketing. When you sit down to plan a <a href="http://blog.signswift.com/2010/04/using-seo-sem-techniques-to-create-better-digital-signage/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div class="alignright"><img style="border: 0pt none;" title="SEO can help with Digital Signage" src="http://farm5.static.flickr.com/4038/4528963262_7cee49b3b2_m.jpg" border="0" alt="Curry" width="240" height="161" /><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://blog.signswift.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /> </a><a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="bilobilv" href="http://www.flickr.com/photos/33797590@N03/4528963262/" target="_blank">bilobilv</a></small></div>
<p>Techniques used for Search Engine Marketing (SEM) or Search Engine Optmization (SEO) might seem like they would have nothing to do with the techniques used in Digital Signage but there&#8217;s a lot that Digital Signage Professionals can learn from the world of Search Engine Marketing.</p>
<p>When you sit down to plan a Digital Signage Campaign you need to come up with the text and graphics you will use on your displays.  But how do you know which words will attract the most attention within your target audience?  How do you pick your key headings to drive the greatest attention?  For example, if you were making a digital sign for an Indian Restaurant how could you know that the words &#8216;tandori&#8217;, &#8216;vegetarian&#8217;, &#8216;spice&#8217; and &#8216;saffron&#8217; where all words that people associate with that type of business? And how could you know how important each of those words was to them?</p>
<p>Well, that exactly the kind of information you can get from SEO Keyword Tools!  They can tell you exactly what phrases people associate with any particular word or term, so by simply entering &#8220;indian restaurant&#8221; and &#8220;indian cuisine&#8221; into an SEO Keyword Tool we get the answers we need to craft our Digital Signage Display.</p>
<p>One of the newest SEO Keyword Tools is actually one we wrote ourselves, you can find it at <a href="http://seokeywordsearch.com">http://seokeywordsearch.com</a>.  Unlike every other tool out there it provides a unique graphical approach to SEO Keyword Analysis because it creates for you a complete map of the keywords for any starting phrase and it shows you just how important each word is and how they relate to each other.  In a matter of minutes you have a clear picture of the subject matter and can craft great looking digital signage displays that meet your  end-users&#8217; expectations precisely.</p>
<p>So stop guessing what people want to see on your digital signage displays, and start using SEO Keyword Analysis today to improve your work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2010/04/using-seo-sem-techniques-to-create-better-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Templates make it easy to create great looking digital signage with character</title>
		<link>http://blog.signswift.com/2010/04/templates-make-it-easy-to-create-great-looking-digital-signage-with-character/</link>
		<comments>http://blog.signswift.com/2010/04/templates-make-it-easy-to-create-great-looking-digital-signage-with-character/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:54:39 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=225</guid>
		<description><![CDATA[Templates are one of the features of Signswift that makes it easy to create great looking digital signage without much effort.  Templates bring a consistent look and feel to your digital signage display even when different images are used on each slide in your project. Signswift plans to continually add new templates and we are <a href="http://blog.signswift.com/2010/04/templates-make-it-easy-to-create-great-looking-digital-signage-with-character/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_222" class="wp-caption alignright" style="width: 310px"><a href="http://blog.signswift.com/wp-content/uploads/2010/04/SignSwift3.png"><img class="size-medium wp-image-222" title="Digital Signage Templates" src="http://blog.signswift.com/wp-content/uploads/2010/04/SignSwift3-300x205.png" alt="Digital Signage Templates" width="300" height="205" /></a><p class="wp-caption-text">Templates make it easy to create great looking digital signage with character</p></div>
<p>Templates are one of the features of <a href="http://signswift.com">Signswift</a> that makes it easy to create great looking digital signage without much effort.  Templates bring a consistent look and feel to your digital signage display even when different images are used on each slide in your project.</p>
<p>Signswift plans to continually add new templates and we are always on the lookout for great ideas, so if you have a favorite color scheme or layout you&#8217;d like to see us add, just add a comment below or send us an email and we&#8217;ll add your suggestion to the pot from which we pick out new template ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2010/04/templates-make-it-easy-to-create-great-looking-digital-signage-with-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SignSwift featured on Microsoft.com today</title>
		<link>http://blog.signswift.com/2010/04/signswift-featured-on-microsoft-com-today/</link>
		<comments>http://blog.signswift.com/2010/04/signswift-featured-on-microsoft-com-today/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:47:12 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=234</guid>
		<description><![CDATA[As part of the Visual Studio 2010 and .NET 4 launch today a case study featuring SignSwift appeared on Microsoft.com.  You can read the case study here. http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000006885]]></description>
			<content:encoded><![CDATA[<p>As part of the Visual Studio 2010 and .NET 4 launch today a case study featuring SignSwift appeared on Microsoft.com.  You can read the case study here.</p>
<p><a href="http://blog.signswift.com/wp-content/uploads/2010/04/MicrosoftCaseStudy.png"><img class="alignright size-medium wp-image-235" title="Microsoft Case Study on SignSwift" src="http://blog.signswift.com/wp-content/uploads/2010/04/MicrosoftCaseStudy-300x201.png" alt="Microsoft Case Study on SignSwift" width="300" height="201" /></a><a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000006885">http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000006885</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2010/04/signswift-featured-on-microsoft-com-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonts and typography for digital signage</title>
		<link>http://blog.signswift.com/2010/04/fonts-and-typography-for-digital-signage/</link>
		<comments>http://blog.signswift.com/2010/04/fonts-and-typography-for-digital-signage/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:05:56 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=223</guid>
		<description><![CDATA[The fonts and typography used in your digital signage display will be critical for determining how visible it is across a room.  SignSwift includes best-of-breed rendering technology based on Version 4 of Microsoft&#8217;s Windows Presentation Format (WPF) technology.  Compare our output against that of any other digital signage solution &#8211; we don&#8217;t think you&#8217;ll find <a href="http://blog.signswift.com/2010/04/fonts-and-typography-for-digital-signage/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_220" class="wp-caption alignright" style="width: 310px"><a href="http://blog.signswift.com/wp-content/uploads/2010/04/SignSwift2.png"><img class="size-medium wp-image-220" title="Digital Signage Fonts" src="http://blog.signswift.com/wp-content/uploads/2010/04/SignSwift2-300x206.png" alt="Digital Signage Fonts" width="300" height="206" /></a><p class="wp-caption-text">High quality typography gets your message across better</p></div>
<p>The fonts and typography used in your digital signage display will be critical for determining how visible it is across a room.  SignSwift includes best-of-breed rendering technology based on Version 4 of Microsoft&#8217;s Windows Presentation Format (WPF) technology.  Compare our output against that of any other digital signage solution &#8211; we don&#8217;t think you&#8217;ll find anything better.</p>
<p>According to Microsoft <em>&#8220;The WPF text rendering stack &#8230; brings improvements to text rendering configurability, clarity, and  support for international languages. The new text stack now supports  explicitly selecting aliased, grayscale, or ClearType rendering modes.  The text stack now supports display-optimized character layout &#8230; optimized text hinting and snapping for either animated or  static text.&#8221;</em></p>
<p>Because SignSwift renders each image at exactly the right resolution for your display it is able to render great looking text for any display size.  The addition of contrasting drop shadows and complementary color selection further enhances the way our text looks.</p>
<p>When it&#8217;s your brand-image on the line, we think you&#8217;ll agree with us that having crisp, brilliant typography is critical and you shouldn&#8217;t accept anything less than the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2010/04/fonts-and-typography-for-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Reliability Metrics</title>
		<link>http://blog.signswift.com/2010/04/digital-signage-reliability-metrics/</link>
		<comments>http://blog.signswift.com/2010/04/digital-signage-reliability-metrics/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:51:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[reliability]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=214</guid>
		<description><![CDATA[One statistic you probably won&#8217;t find in any of the literature for the various digital signage systems available on the market today is a reliability metric.  All of us have seen displays like this one where the computer powering the digital sign has crashed or failed to start up. There are several ways to deal <a href="http://blog.signswift.com/2010/04/digital-signage-reliability-metrics/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_213" class="wp-caption alignright" style="width: 235px"><a href="http://blog.signswift.com/wp-content/uploads/2010/04/DigitalSignFail.jpg"><img class="size-medium wp-image-213" title="Digital Sign Fail" src="http://blog.signswift.com/wp-content/uploads/2010/04/DigitalSignFail-225x300.jpg" alt="Digital Sign Fail" width="225" height="300" /></a><p class="wp-caption-text">You need reliable software/firmware for digital signage displays</p></div>
<p>One statistic you probably won&#8217;t find in any of the literature for the various digital signage systems available on the market today is a <strong>reliability metric</strong>.  All of us have seen displays like this one where the computer powering the digital sign has crashed or failed to start up.</p>
<p>There are several ways to deal with the inherent unreliability of computer software:-</p>
<p>1. Use a simpler solution.  If you are running Windows or Linux behind your digital signage display you will eventually have to deal with updates, device drivers, configuration changes and other issues that affect overall reliability, up-time and maintenance costs.  If you use a fixed-function digital signage player these issues are less likely.</p>
<p>2. Use a solid-state device with no moving parts:  Disk drives are inherently unreliable over long periods of time, SSD&#8217;s with no moving parts or flash-memory-based players are likely to be more reliable in the long-run.</p>
<p>3. Keep it simple: If your digital signage display combines live video streams, RSS feeds, scheduled playback of content and more it&#8217;s going to be inherently less reliable than a simpler system.  It&#8217;s a simple mathematical fact that 99.9% reliability applied across, say, 4 subsystems, will give you only 99.6% overall reliability (and often less when the communication failures between these subsystems is taken into account).  99.6% may sound just fine to you as a reliability number but that&#8217;s over a day every year when your digital sign is not working!  Let&#8217;s hope it&#8217;s a quiet day for your business and that you notice it in time!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2010/04/digital-signage-reliability-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on our new design</title>
		<link>http://blog.signswift.com/2010/04/working-on-our-new-design/</link>
		<comments>http://blog.signswift.com/2010/04/working-on-our-new-design/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 22:01:22 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[signswift]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=210</guid>
		<description><![CDATA[The new site design is coming along and should be up shortly.  Here&#8217;s a preview of the direction we are moving:-]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.signswift.com/wp-content/uploads/2010/04/2010MarchRedesign.png"><img class="alignright size-medium wp-image-209" title="March 2010 Redesign" src="http://blog.signswift.com/wp-content/uploads/2010/04/2010MarchRedesign-300x208.png" alt="March 2010 Digital Signage Site Redesign" width="300" height="208" /></a>The new site design is coming along and should be up shortly.  Here&#8217;s a preview of the direction we are moving:-</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2010/04/working-on-our-new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle skyline by night</title>
		<link>http://blog.signswift.com/2010/03/seattle-skyline-night/</link>
		<comments>http://blog.signswift.com/2010/03/seattle-skyline-night/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:23:49 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=191</guid>
		<description><![CDATA[Here&#8217;s a picture we took last night of the Seattle skyline]]></description>
			<content:encoded><![CDATA[<div id="attachment_190" class="wp-caption alignright" style="width: 310px"><a href="http://blog.signswift.com/wp-content/uploads/2010/03/IMG_9425.jpg"><img class="size-medium wp-image-190" title="Seattle Skyline" src="http://blog.signswift.com/wp-content/uploads/2010/03/IMG_9425-300x110.jpg" alt="Seattle skyline" width="300" height="110" /></a><p class="wp-caption-text">Seattle skyline</p></div>
<p>Here&#8217;s a picture we took last night of the Seattle skyline</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2010/03/seattle-skyline-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy of a Digital Signage Software Service (SaaS)</title>
		<link>http://blog.signswift.com/2010/03/the-anatomy-of-a-digital-signage-software-service-saas/</link>
		<comments>http://blog.signswift.com/2010/03/the-anatomy-of-a-digital-signage-software-service-saas/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:49:51 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=186</guid>
		<description><![CDATA[For those of you who are technically inclined you might be interested to know a little about how SignSwift works so we put together the attached block diagram.  As you can see from the diagram: behind the scenes here at SignSwift, LLC there are a lot of moving parts that come together to bring you <a href="http://blog.signswift.com/2010/03/the-anatomy-of-a-digital-signage-software-service-saas/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.signswift.com/wp-content/uploads/2010/03/SignSwiftBlockDiagram.png"><img class="alignright size-medium wp-image-185" title="SignSwift Block Diagram" src="http://blog.signswift.com/wp-content/uploads/2010/03/SignSwiftBlockDiagram-300x225.png" alt="SignSwift Block Diagram" width="300" height="225" /></a>For those of you who are technically inclined you might be interested to know a little about how SignSwift works so we put together the attached block diagram.  As you can see from the diagram: behind the scenes here at SignSwift, LLC there are a lot of moving parts that come together to bring you the high quality rendered images and text that you need for your digital signs.  You&#8217;ll also note the use of Amazon&#8217;s highly reliable S3 storage system &#8211; any images you upload to SignSwift are stored here, securely and reliably.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2010/03/the-anatomy-of-a-digital-signage-software-service-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Example: Floating screen with product feature information</title>
		<link>http://blog.signswift.com/2010/03/digital-signage-example-floating-screen-with-product-feature-information/</link>
		<comments>http://blog.signswift.com/2010/03/digital-signage-example-floating-screen-with-product-feature-information/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:00:50 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[examples]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=179</guid>
		<description><![CDATA[I came across this digital sign in Lowes today for Whirlpool washing machines.  It had an interesting floating mount that put the display right above the washing machine itself.  It was running a video loop but also had a touch screen interface allowing users to pick features and explore them in more detail. Click the <a href="http://blog.signswift.com/2010/03/digital-signage-example-floating-screen-with-product-feature-information/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_178" class="wp-caption alignright" style="width: 310px"><a href="http://blog.signswift.com/wp-content/uploads/2010/03/WhirlpoolDigitalSignageInLowes2.jpg"><img class="size-medium wp-image-178" title="Digital Signage Display for Whirlpool Washing Machines in Lowes" src="http://blog.signswift.com/wp-content/uploads/2010/03/WhirlpoolDigitalSignageInLowes2-300x225.jpg" alt="Digital Signage Display for Whirlpool Washing Machines in Lowes" width="300" height="225" /></a><p class="wp-caption-text">Digital Signage Display for Whirlpool Washing Machines in Lowes</p></div>
<p>I came across this digital sign in Lowes today for Whirlpool washing machines.  It had an interesting floating mount that put the display right above the washing machine itself.  It was running a video loop but also had a touch screen interface allowing users to pick features and explore them in more detail.</p>
<p>Click the image to enlarge it.</p>
<p>As digital signage becomes ever more prevalent in major chains like this there will naturally be a trickle down to smaller stores and that&#8217;s what we are focused on here at SignSwift &#8211; bringing the same benefits that the major brands are enjoying with their digital signage projects and making the process easy and fun so that any small business can create, operate and maintain their own in-store digital signage display.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2010/03/digital-signage-example-floating-screen-with-product-feature-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
