<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SignSwift Blog &#187; news</title>
	<atom:link href="http://blog.signswift.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.signswift.com</link>
	<description>Digital Signage For Small Business</description>
	<lastBuildDate>Tue, 23 Aug 2011 22:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SignSwift HD1080 Player Manual now online</title>
		<link>http://blog.signswift.com/2011/02/signswift-hd1080-player-manual-now-online/</link>
		<comments>http://blog.signswift.com/2011/02/signswift-hd1080-player-manual-now-online/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 06:00:14 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=316</guid>
		<description><![CDATA[The manual for the SignSwift HD1080 Player is now available online for anyone wanting to examine it pre-purchase or for any existing users who want the latest version. http://signswift.com/product/manual-HD1080]]></description>
			<content:encoded><![CDATA[<p>The manual for the SignSwift HD1080 Player is now available online for anyone wanting to examine it pre-purchase or for any existing users who want the latest version.</p>
<p><a href="http://signswift.com/product/manual-HD1080"><img src="http://blog.signswift.com/wp-content/uploads/2011/02/book2.png" alt="SignSwift HD1080 Digital Signage Player Manual" title="SignSwift HD1080 Manual" width="48" height="48" class="alignleft size-full wp-image-317" /></a> <a href="http://signswift.com/product/manual-HD1080">http://signswift.com/product/manual-HD1080</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2011/02/signswift-hd1080-player-manual-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SignSwift HD1080p Player</title>
		<link>http://blog.signswift.com/2010/07/signswift-hd1080p-player/</link>
		<comments>http://blog.signswift.com/2010/07/signswift-hd1080p-player/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:54:32 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[player]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=244</guid>
		<description><![CDATA[The SignSwift HD1080p Player is now available for purchase. Featuring an HDMI output this player can turn any 1080i or 1080p capable LCD screen into a vibrant digital sign that will be sure to attract more attention to your business. We are currently shipping this item through eBay, please visit ebay.com.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-242" title="SignSwift 1080p Player" src="http://blog.signswift.com/wp-content/uploads/2010/07/SignSwift1080-900x670-300x223.png" alt="SignSwift 1080p Player" width="300" height="223" /></p>
<p>The SignSwift HD1080p Player is now available for purchase.  Featuring an HDMI output this player can turn any 1080i or 1080p capable LCD screen into a vibrant digital sign that will be sure to attract more attention to your business.</p>
<p>We are currently shipping this item through eBay, please visit <a href="http://shop.ebay.com/?_nkw=Signswift/">ebay.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2010/07/signswift-hd1080p-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SignSwift featured on Microsoft.com today</title>
		<link>http://blog.signswift.com/2010/04/signswift-featured-on-microsoft-com-today/</link>
		<comments>http://blog.signswift.com/2010/04/signswift-featured-on-microsoft-com-today/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:47:12 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=234</guid>
		<description><![CDATA[As part of the Visual Studio 2010 and .NET 4 launch today a case study featuring SignSwift appeared on Microsoft.com.  You can read the case study here. http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000006885]]></description>
			<content:encoded><![CDATA[<p>As part of the Visual Studio 2010 and .NET 4 launch today a case study featuring SignSwift appeared on Microsoft.com.  You can read the case study here.</p>
<p><a href="http://blog.signswift.com/wp-content/uploads/2010/04/MicrosoftCaseStudy.png"><img class="alignright size-medium wp-image-235" title="Microsoft Case Study on SignSwift" src="http://blog.signswift.com/wp-content/uploads/2010/04/MicrosoftCaseStudy-300x201.png" alt="Microsoft Case Study on SignSwift" width="300" height="201" /></a><a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000006885">http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000006885</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2010/04/signswift-featured-on-microsoft-com-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle skyline by night</title>
		<link>http://blog.signswift.com/2010/03/seattle-skyline-night/</link>
		<comments>http://blog.signswift.com/2010/03/seattle-skyline-night/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:23:49 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=191</guid>
		<description><![CDATA[Here&#8217;s a picture we took last night of the Seattle skyline]]></description>
			<content:encoded><![CDATA[<div id="attachment_190" class="wp-caption alignright" style="width: 310px"><a href="http://blog.signswift.com/wp-content/uploads/2010/03/IMG_9425.jpg"><img class="size-medium wp-image-190" title="Seattle Skyline" src="http://blog.signswift.com/wp-content/uploads/2010/03/IMG_9425-300x110.jpg" alt="Seattle skyline" width="300" height="110" /></a><p class="wp-caption-text">Seattle skyline</p></div>
<p>Here&#8217;s a picture we took last night of the Seattle skyline</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2010/03/seattle-skyline-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy of a Digital Signage Software Service (SaaS)</title>
		<link>http://blog.signswift.com/2010/03/the-anatomy-of-a-digital-signage-software-service-saas/</link>
		<comments>http://blog.signswift.com/2010/03/the-anatomy-of-a-digital-signage-software-service-saas/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:49:51 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=186</guid>
		<description><![CDATA[For those of you who are technically inclined you might be interested to know a little about how SignSwift works so we put together the attached block diagram.  As you can see from the diagram: behind the scenes here at SignSwift, LLC there are a lot of moving parts that come together to bring you <a href="http://blog.signswift.com/2010/03/the-anatomy-of-a-digital-signage-software-service-saas/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.signswift.com/wp-content/uploads/2010/03/SignSwiftBlockDiagram.png"><img class="alignright size-medium wp-image-185" title="SignSwift Block Diagram" src="http://blog.signswift.com/wp-content/uploads/2010/03/SignSwiftBlockDiagram-300x225.png" alt="SignSwift Block Diagram" width="300" height="225" /></a>For those of you who are technically inclined you might be interested to know a little about how SignSwift works so we put together the attached block diagram.  As you can see from the diagram: behind the scenes here at SignSwift, LLC there are a lot of moving parts that come together to bring you the high quality rendered images and text that you need for your digital signs.  You&#8217;ll also note the use of Amazon&#8217;s highly reliable S3 storage system &#8211; any images you upload to SignSwift are stored here, securely and reliably.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2010/03/the-anatomy-of-a-digital-signage-software-service-saas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Signage Example: Floating screen with product feature information</title>
		<link>http://blog.signswift.com/2010/03/digital-signage-example-floating-screen-with-product-feature-information/</link>
		<comments>http://blog.signswift.com/2010/03/digital-signage-example-floating-screen-with-product-feature-information/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:00:50 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[examples]]></category>

		<guid isPermaLink="false">http://blog.signswift.com/?p=179</guid>
		<description><![CDATA[I came across this digital sign in Lowes today for Whirlpool washing machines.  It had an interesting floating mount that put the display right above the washing machine itself.  It was running a video loop but also had a touch screen interface allowing users to pick features and explore them in more detail. Click the <a href="http://blog.signswift.com/2010/03/digital-signage-example-floating-screen-with-product-feature-information/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_178" class="wp-caption alignright" style="width: 310px"><a href="http://blog.signswift.com/wp-content/uploads/2010/03/WhirlpoolDigitalSignageInLowes2.jpg"><img class="size-medium wp-image-178" title="Digital Signage Display for Whirlpool Washing Machines in Lowes" src="http://blog.signswift.com/wp-content/uploads/2010/03/WhirlpoolDigitalSignageInLowes2-300x225.jpg" alt="Digital Signage Display for Whirlpool Washing Machines in Lowes" width="300" height="225" /></a><p class="wp-caption-text">Digital Signage Display for Whirlpool Washing Machines in Lowes</p></div>
<p>I came across this digital sign in Lowes today for Whirlpool washing machines.  It had an interesting floating mount that put the display right above the washing machine itself.  It was running a video loop but also had a touch screen interface allowing users to pick features and explore them in more detail.</p>
<p>Click the image to enlarge it.</p>
<p>As digital signage becomes ever more prevalent in major chains like this there will naturally be a trickle down to smaller stores and that&#8217;s what we are focused on here at SignSwift &#8211; bringing the same benefits that the major brands are enjoying with their digital signage projects and making the process easy and fun so that any small business can create, operate and maintain their own in-store digital signage display.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2010/03/digital-signage-example-floating-screen-with-product-feature-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Upgrades Coming Soon</title>
		<link>http://blog.signswift.com/2009/12/data-center-upgrades-coming-soon/</link>
		<comments>http://blog.signswift.com/2009/12/data-center-upgrades-coming-soon/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:00:16 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://wordpress.signswift.com/?p=157</guid>
		<description><![CDATA[In the new year we&#8217;ll be moving to a new data center in Issaquah, WA.  We&#8217;ll be upgrading both our servers and our connection to the internet.  Sometime in January we will cut over to the new data center and you&#8217;ll find SignSwift faster than ever before.  The switch will likely happen late one night <a href="http://blog.signswift.com/2009/12/data-center-upgrades-coming-soon/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>In the new year we&#8217;ll be moving to a new data center in Issaquah, WA.  We&#8217;ll be upgrading both our servers and our connection to the internet.  Sometime in January we will cut over to the new data center and you&#8217;ll find SignSwift faster than ever before.  The switch will likely happen late one night so we don&#8217;t expect any downtime during working hours.</p>
<p>We look forward to serving all your <a href="http://www.signswift.com">digital signage </a>needs from our new data center.</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2009/12/data-center-upgrades-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Continues to have robust growth</title>
		<link>http://blog.signswift.com/2009/11/digital-signage-continues-to-have-robust-growth/</link>
		<comments>http://blog.signswift.com/2009/11/digital-signage-continues-to-have-robust-growth/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:00:46 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://wordpress.signswift.com/?p=162</guid>
		<description><![CDATA[A new report out from PQ Media confirms that digital out-of-home (DOOH) media is among the fastest growing media in the world and will continue an upward track in 2010. &#8220;Amid a sharp downturn in global advertising spending and a decline in traditional out-of-home advertising in 2009, digital out-of-home media is among the fastest growing <a href="http://blog.signswift.com/2009/11/digital-signage-continues-to-have-robust-growth/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A new report out from PQ Media confirms that digital out-of-home (DOOH) media is among the fastest growing media in the world and will continue an upward track in 2010.</p>
<p>&#8220;Amid a sharp downturn in global advertising spending and a decline in traditional out-of-home advertising in 2009, digital out-of-home media is among the fastest growing media in the world and will continue on an upward track in 2010, according to a new forecast from PQ Media, the leading provider of media econometrics.&#8221;</p>
<p><a href="http://www.pqmedia.com/globaldigitaloohforecast-2009-read.html">http://www.pqmedia.com/globaldigitaloohforecast-2009-read.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2009/11/digital-signage-continues-to-have-robust-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SignSwift HD720 Player</title>
		<link>http://blog.signswift.com/2009/11/signswift-hd720-player/</link>
		<comments>http://blog.signswift.com/2009/11/signswift-hd720-player/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:00:41 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[player]]></category>

		<guid isPermaLink="false">http://wordpress.signswift.com/?p=164</guid>
		<description><![CDATA[The SignSwift HD 720 player is now available.  This ultra-compact digital signage player is the ideal companion to the SignSwift.com web site.  It&#8217;s fan-less, silent, easy to operate and consumes very little power.  Use it to turn any screen into a powerful digital signage display. For more details or for volume purchasing arrangements please contact us.]]></description>
			<content:encoded><![CDATA[<p>The SignSwift HD 720 player is now available.  This ultra-compact digital signage player is the ideal companion to the SignSwift.com web site.  It&#8217;s fan-less, silent, easy to operate and consumes very little power.  Use it to turn any screen into a powerful digital signage display.</p>
<p>For more details or for volume purchasing arrangements please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2009/11/signswift-hd720-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A whole new look to our home page</title>
		<link>http://blog.signswift.com/2009/08/a-whole-new-look-to-our-home-page/</link>
		<comments>http://blog.signswift.com/2009/08/a-whole-new-look-to-our-home-page/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:00:03 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[signswift]]></category>

		<guid isPermaLink="false">http://wordpress.signswift.com/?p=169</guid>
		<description><![CDATA[Here is our new home page. It&#8217;s cleaner and simpler and we hope it helps convey the message that SignSwift is just really really easy to use. As we get further into the small business market we are also looking at some of the wording that the rest of the industry uses and finding it just <a href="http://blog.signswift.com/2009/08/a-whole-new-look-to-our-home-page/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.signswift.com/wp-content/uploads/2010/01/SignSwiftAugust2009.png"><img class="size-medium wp-image-174 alignright" title="SignSwiftAugust2009" src="http://wordpress.signswift.com/wp-content/uploads/2010/01/SignSwiftAugust2009-300x197.png" alt="" width="300" height="197" /></a></p>
<p><a href="http://4.bp.blogspot.com/_FHBPWbfRYfk/SpYh5jShbHI/AAAAAAAAAME/ZnRnYn57bjs/s1600-h/SignSwiftAugust2009.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"></a>Here is our new home page. It&#8217;s cleaner and simpler and we hope it helps convey the message that <a href="http://www.signswift.com/">SignSwift is just really really easy to use</a>.</p>
<p>As we get further into the small business market we are also looking at some of the wording that the rest of the industry uses and finding it just plain incomprehensible to our customers. Digital Signage or DOOH mean nothing but more and more small businesses are becoming aware of digital signs that they see elsewhere and are beginning to ask &#8211; can I do that for my business? Of course the answer until recently has been maybe/no since it&#8217;s been cost prohibitive but we hope to change all that!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signswift.com/2009/08/a-whole-new-look-to-our-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

